37-Night Cruise Barcelona To Athens Grand Voyage Onboard Azamara Onward
Call (631) 226-9700 for more information or to book today! Mention code 19020876
- Cruise Line
- Azamara Club Cruises
- Duration
- 37 Days
- Cruise Ship
- Azamara Onward
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Barcelona | 5:00 PM | |
Day 2 | Mahon | 8:00 AM | 4:00 PM |
Day 3 | Marseille | 8:00 AM | 10:00 PM |
Day 4 | Sanary-Sur-Mer | 8:00 AM | 6:00 PM |
Day 5 | Monte Carlo | 8:00 AM | 8:00 PM |
Day 6 | Livorno | 8:00 AM | |
Day 7 | Livorno | 8:00 PM | |
Day 8 | Portovenere | 8:00 AM | 8:00 PM |
Day 9 | Portoferraio | 8:00 AM | 6:00 PM |
Day 10 | Civitavecchia | 6:00 AM | |
Continued | Civitavecchia | 5:00 PM | |
Day 11 | Sorrento | 8:00 AM | 10:00 PM |
Day 12 | Amalfi | 8:00 AM | 6:00 PM |
Day 13 | Catania | 8:00 AM | 10:00 PM |
Day 14 | Siracusa | 8:00 AM | 8:00 PM |
Day 15 | Crotone | 8:00 AM | 8:00 PM |
Day 16 | Taranto | 8:00 AM | 4:00 PM |
Day 17 | Kotor | 10:30 AM | 10:00 PM |
Day 18 | At Sea | ||
Day 19 | Ravenna | 8:00 AM | 8:00 PM |
Day 20 | Venice | 8:00 AM | |
Day 21 | Venice | ||
Continued | Venice | 6:00 PM | |
Day 22 | Koper | 8:00 AM | 10:00 PM |
Day 23 | Zadar | 9:00 AM | 8:00 PM |
Day 24 | Split | 8:00 AM | 8:00 PM |
Day 25 | Dubrovnik | 8:00 AM | 10:00 PM |
Day 26 | Kotor | 10:00 AM | 8:00 PM |
Day 27 | Corfu | 9:30 AM | 9:00 PM |
Day 28 | Argostoli | 8:00 AM | 5:00 PM |
Day 29 | Monemvasia | 8:00 AM | 8:00 PM |
Day 30 | Chania | 8:00 AM | 6:00 PM |
Day 31 | Piraeus | 5:00 AM | |
Continued | Piraeus | 5:00 PM | |
Day 32 | Kusadasi | 9:00 AM | 10:00 PM |
Day 33 | Chios | 8:00 AM | 3:00 PM |
Day 34 | Thessaloniki | 9:00 AM | 9:00 PM |
Day 35 | Volos | 7:30 AM | 7:00 PM |
Day 36 | Mykonos | 8:00 AM | |
Day 37 | Mykonos | 6:00 AM | |
Continued | Paros | 9:00 AM | 6:00 PM |
Day 38 | Piraeus | 5:00 AM |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.